- In-home & Out-of-home function allows you to control you’re AC unit at anywhere anytime.
- Weekly scheduling allows you to set your AC unit at your preferred timing at a weekly basis.
Along with the built-in network adaptor, the GO DAIKIN app allows you to not only save energy whilst maintaining the cooling comfort of your home but most importantly eliminates your worry of ever forgetting to turn off your air conditioner!
(Certain app functions are optional)
Step 1
Download GO DAIKIN App
Step 2
Scan QR code to pair AC unit to smartphone
Step 3
That’s it! You can now control your AC from your smartphone
Input Voltage | DC 5V |
Power Consumption | 750mW |
Size (H x W x D) | 32.1mm x 50.1mm x 15.0mm |
Mass | APPROX. 23g |
Input Voltage | IEEE 802.11b/g/n |
Frequency Range | 2.4GHZ - 2.48GHz |
Encryption | WPA/WPA2 |
Category | Class | Model | Type | Refrigerant | Built-In | Optional (AWM61A01) | Optional (BRP072C42) SkyAir: BRP072C42-1 |
Wall Mounted | Flagship* | FTKM* | Inverter | R32 | x | x | ✓* |
Premium | SMARTO (FTKH) | ✓ | x | x | |||
FTKG-T | ✓ | x | x | ||||
FTK-T | R410A | x | ✓ | x | |||
Deluxe | FTKU | R32 | ✓ | x | x | ||
Standard | FTKF | ✓ | x | x | |||
FTKG-Q | x | ✓ | x | ||||
FTK-Q | R410A | x | ✓ | x | |||
Premium | FTV-A | Non-Inverter | R32 | ✓ | x | x | |
FTN-QS | R410A | x | ✓ | x | |||
Standard | FTV-P | R32 | ✓ | x | x | ||
FTV-PS | R32 | ✓ | x | x | |||
FTN-P | R410A | x | ✓ | x | |||
Ceiling Cassette | SkyAir | FCF | Inverter | R32 | x | x | ✓ |
FCQ | R410A | x | x | ✓ | |||
FFR | x | ✓ | x | ||||
FFC / FCC | Non-Inverter | R32 | ✓ | x | x | ||
FFN / FCN | R410A | x | ✓ | x | |||
Ceiling Concealed | FBA | Inverter | R32 | x | x | ✓ | |
FBQ | R410A | x | x | ✓ | |||
FDMR | x | x | x | ||||
FDBC / FDMC | Non-Inverter | R32 | x | x | x | ||
FDBN / FDMN | R410A | x | x | x | |||
Ceiling Exposed | FHA | Inverter | R32 | x | x | ✓ | |
FHQ | R410A | x | x | ✓ | |||
FHC | Non-Inverter | R32 | x | ✓ | x | ||
FHN | R410A | x | ✓ | x | |||
Floor Standing | Packaged | FVN / FVGR | x | x | x | ||
Static Blower | FBHN/FDBHN | x | x | x | |||
Roof Top | UATN | x | x | x |
*Additional accessory is required for each indoor unit: PC-board set (BRP067A42-FTKM25/35TVMM or BRP980B42-FTKM50/60/71TVMM)
Do not have any data connection or mobile phone memory is full.
Ensure mobile device is at minimum of iOS version 9, or Android version 5.0
Ensure the correct ID and Password (case-sensitive).
A. Check that the power supply to air conditioner is switched on.
B. Check that the WiFi router/ hotspot device is powered on and functional.
C. Check that WiFi on your mobile device is switched on.
No. First time pairing must be done using WiFi network or hotspot. Then only can the user select Bluetooth Mode in Log In screen, which no longer requires active WiFi or hotspot to control Air Cond in GO DAIKIN app.
A. Share your log in Email and Password to your family to use the same GO DAIKIN account on a different phone.
B. Using the share function “QR Code” on the Unit management tab, a different account is allowed permission to control Air Cond.
No. GO DAIKIN app is available only in English language.
No. Simply download GO DAIKIN app in your new device and log in, all data will remain as previous.
Ensure that your WiFi network used for pairing is using 2.4GHz frequency. Please view a guide on how to configure your WiFi router if only 5.0GHz is set on the router.
Yes, ensure that power supply to Smart Air Conditioner is switched on if you want to use the out-of-home function.