Won good design award 2015
Won Malaysia Good Design Award 2015 in recognition of product design excellence, innovation and creativity.
8-way Airflow
Comfortable air-conditioning to all areas covering every corner of the room by combining 8-ways air discharge
Advanced i-Plasma Technology
Auto Random Restart
Last Memory
FFN-C/ FCN-F Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indoor | FFN10CV1 | FFN15CV1 | FCN20FV1 | FCN25FV1 | FCN30FV1 | FCN35FV1 | FCN40FV1 | FCN50FV1 | ||
Outdoor | RN10FV1 | RN15FV1 | RN20CV1 | RN25CV1 | RN28CV1 | RN30CV1 | RN35FV1 | RN40DY1 | RN50DY1 | |
Specifications / Model name | ||||||||||
Type | Non Inverter | |||||||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 5.0 |
Refrigerant | R410A | |||||||||
Rated Cooling Capacity | (Btu/h) | 9,500 | 12,500 | 18,500 | 23,000 | 28,000 | 30,000 | 36,000 | 42,000 | 46,000 |
Rated Power Consumption | (W) | 950 | 1,250 | 1,760 | 2,050 | 2,836 | 2,930 | 3,770 | 4,110 | 4,800 |
Rated Running Current | (A) | 4.26 | 5.60 | 7.75 | 9.09 | 13.60 | 16.70 | [6.57] | [8.39] | |
EER | (Btu/hr/W) | 10.00/2.93 | 10.51/3.08 | 11.23/3.29 | 9.87/2.89 | 10.24/3.00 | 9.55/2.80 | 10.24/3.00 | 9.59/2.81 | |
Air Flow Rate | (CFM) | 410 | 730 | 840 | 890 | 1,030 | 1,120 | |||
Power Source | (V/Ph/Hz) | 220-240/1/50 | 380-415/3/50 | |||||||
Sound Pressure Level - Indoor (H/L) | (dBA) | 41/35 | 41/34 | 38/33 | 39/34 | 41/35 | 46/37 | 48/41 | ||
Dimension - Indoor ( With Panel )(H x W x D) | mm | 250 x 570 x 570 (295 x 640 x 640) | 246 x 840 x 840 (305 x 950 x 950) | 288 x 840 x 840 (347 x 950 x 950) | ||||||
Dimension - Outdoor (H x W x D) | mm | 550 x 658 x 273 | 654 x 855 x 328 | 756 x 855 x 328 | 852 x 1,030 x 400 | |||||
Unit weight - Indoor + Panel | (kg) | 15.5 + 2 | 22 + 5 | 25 + 5 | 25 + 5 | |||||
Unit weight - Outdoor | (kg) | 28 | 29 | 43 | 47 | 57 | 71 | 95 | 84 | |
Copper Pipe Size - Liquid | (mm) | 6.35 | 9.52 | |||||||
Copper Pipe Size - Gas | (mm) | 9.52 | 12.70 | 15.88 | ||||||
Controller | Wired/ Wireless | |||||||||
Retail Sales Price | RM2,060.00 | RM2,470.00 | RM3,540.00 | RM3,790.00 | RM4,190.00 | RM4,320.00 | RM5,480.00 | RM5,770.00 | RM6,320.00 |
Once you link to another web site, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
CANCEL
CONTINUE